April 11th, 2024 | |
---|---|
7:30 AM | Registration |
8:00 – 8:15 AM | Opening remarks by conference organizers · Adrià Comella. CEO of Hospital of Sant Pau; Barcelona, Spain · Katy Trias. CEO of Catalan Down Syndrome Foundation; Barcelona, Spain · Alberto Lleó. Chair of Neurology. Hospital of Sant Pau; Barcelona, Spain · Juan Fortea. Memory Unit Director. Hospital of Sant Pau; Barcelona, Spain · Raquel Sánchez-Valle. AD and Other cognitive disorders Group leader. Hospital Clínic de Barcelona. IDIPABS; Barcelona, Spain |
8:15 – 8:30 AM | Lifetime achievement award: Rafael Blesa Alberto Lleó will give the prize in recognition of his key role in the foundation of the PICOGEN and DABNI cohorts |
8:30 – 10:00 AM | Session 1: Pathophysiology of DSAD and ADAD Moderators: Raquel Sánchez-Valle & Beau Ances 1 – Lisi Flores Aguilar: Adults with Down syndrome display blood-brain barrier damage at advanced stages of Alzheimer’s disease neuropathology. 2 – Agnès Pérez-Millan: Galectin-3 is upregulated and correlated with MRI findings in ADAD and genetic Frontotemporal Dementia. 3 – Aina Comas Albertí: Whole blood differentially expressed genes in mutation carriers of autosomal dominant Alzheimer’s disease. 4 – Marie-Claude Potier: Amyloid-β peptide signature associated with cerebral amyloid angiopathy in familial Alzheimer’s disease with APPdup and Down syndrome. 5 – Claudio Cuello. Could the status of the NGF metabolism predict preclinical Alzheimer’s pathology in Down Syndrome? Prerecorded talk |
10:00 – 10:30 AM | Coffee break |
10:30 AM – 12:00 PM | Session 2: Clinical and neuropsychological presentation and non genetic modifiers of the phenotype Moderators: Benjamin Handen & Laura del Hoyo 1 – Benjamin Handen: AT(N) status and longitudinal changes in cognition in adults with Down syndrome. 2 – Laura Videla Toro: Bridging the Gap: Understanding The Clinical and Cognitive Expression of Alzheimer’s Disease in Down Syndrome. 3 – Jason Hassenstab: Developing a digital cognitive platform for Down syndrome-associated AD research: The ARC-DS Study. 4 – Lídia Vaqué-Alcázar: Generational changes in DS: impact on intellectual disability, Alzheimer’s disease progression, and cognitive trajectories. 5 – Sigan Hartley: Timing of Cognitive Decline in Down Syndrome Alzheimer’s Disease. Prerecorded Talk |
12:00 – 1:00 PM | Flash talks Moderators: Alexandre Bejanin & Albert Lladó 1 – Samuel Morabito: Spatial and single-nucleus transcriptomic analysis of DSAD and sporadic AD. 2 – Charlotte Jacob: Correlations between monoaminergic biomarkers, classical biomarkers and the BPSD-DSII behavioral scale in Down individuals with and without Alzheimer’s dementia. 3 – Isabel Barroeta: The Down Syndrome Biobank Consortium: an initiative to advance research on Alzheimer´s disease in Down Syndrome. 4 – Íñigo Rodríguez-Baz: Predominant Visuoperceptual Disfunction in a Patient with Down Syndrome associated Alzheimer’s Disease. 5 – Natalie Edwards: Cerebrovascular disease and neuroinflammation enhance the classification accuracy of AD-related clinical diagnostic conversion in adults with DS. 6 – Sara Gutiérrez Fernández: Molecular basis of clinical onset in familial Alzheimer’s disease (FAD). 7 – Fernando Gonzalez-Ortiz: Plasma p-tau217 is a severity and progression biomarker in Niemann-Pick disease type C. 8 – Charlotte Johansson: Electrophysiological biomarkers in autosomal dominant Alzheimer Disease. 9 – Laura del Hoyo Soriano: Improving IQ measurement in DS by using true deviation from population norms with the Kaufman Brief Intelligence Test. |
1:00 – 2:00 PM | Finger food lunch |
2:00 – 3:30 PM | Session 3: Biomarkers 1 Moderators: Lisi Flores & María Carmona-Iragui 1 – Sandra Gimenez: AD effects on sleep in adults with DS. 2 – Janna Dijkstra: Clinical and fluid biomarker characteristics of ADAD in Dutch memory clinic. 3 – Michael Okafor: Reducing the production of toxic Aβ peptides in Alzheimer’s disease: a new therapeutic strategy? 4 – Lajos Csincsik: Retinal and Choroidal Vascular Changes as Potential Biomarkers for AD in Individuals with DS: A Cross-Sectional Study. 5 – Johannes Levin: Lewy-Body co-pathology in the context of Alzheimer Disease originating in a genetic β-amyloid trigger. |
3:30 – 5:00 PM | Session 4: Biomarkers 2 Moderator: Florencia Iulita & John Ringman 1 – Laia Montoliu-Gaya: Proteomic Analysis of Cerebrospinal Fluid in DS: Uncovering Shared and Distinct Pathological Alterations in Comparison to Late Onset and ADAD. 2 – Erik Johnson: CSF Proteomics Define the Natural History of ADAD. 3 – John Ringman: The A431E PSEN1 mutation arising as a founder effect in Jalisco State in Mexico: from clinical presentation to an animal model. 4 – Lisa Vermunt: Within-individual trajectory of plasma GFAP in dominantly inherited Alzheimer disease. 5 – Nicolas Barthelemy: Soluble tau phosphorylation and MTBR-tau243 changes in autosomal dominantly inherited AD. Prerecorded talk |
5:30 PM | Guided visit to the Modernist Hospital and Casa de Convalescència |
8:30 PM | Dinner at “Casa de Convalescència” (Sant Antoni Maria Claret street, 171. Barcelona) |
April 12th, 2024 | |
---|---|
8:00 – 9:30 AM | Session 5: Neuroimaging Moderator: Katherine Koenig & Patrick Lao 1 – Brian Gordon: Comparisons of Tau PET Imaging in Down Syndrome and Autosomal Dominant AD. 2 – Patrick Lao: Longitudinal changes in neuroimaging biomarkers of small vessel disease by sex and APOE genotype. 3 – José Enrique Arriola Infante: Pattern of brain metabolism (FDG-PET) in individuals with DS. Association with sociodemographic variables and Alzheimer´s disease stages. 4 – Alejandra Morcillo-Nieto: Medial Temporal Lobe Volumes as Biomarkers for Early Alzheimer’s Detection in in Down Syndrome. 5 – Beau Ances: Cortical thickness along AD continuum in Down syndrome. |
9:30 – 11:00 AM | Session 6: Modelling (Natural history models) Moderator: Juan Fortea & Johannes Levin 1 – Juan Fortea: APOE4 homozygotes: A new member of in the genetically determined AD familiy. 2 – Raquel Sánchez-Valle: Cortical Asymmetry in individuals with Autosomal Dominant Alzheimer’s Disease. 3 – Eric Rubenstein: A population study of Alzheimer’s dementia in Down syndrome. 4 – Lucia Maure Blesa: Occurrence and description of epilepsy in adults with DS. 5 – Eric McDade: DIAN. Prerecorded talk |
11:00 – 11:30 AM | Coffee break |
11:30 – 1:00 PM | Session 7: Clinical trials in presymptomatic / at risk individuals of genetic AD Moderator: Laurent Meijer & Michael Rafii 1 – Michael Rafii: Clinical Trials Targeting AD in DS. 2 – Laurent Meijer: Phase 1 clinical study of leucettinib-21, a Dyrk1a kinase inhibitor drug aiming at the correction of cognitive disorders. 3 – María Carmona-Iragui: A phase III, randomized, double-blinded study of the efficacy and safety of LEvetiracetam to prevent Seizures in Symptomatic Alzheimer’s Disease in adults with Down syndrome: the LESS-AD trial. 4 – Beatriz Bosch: Autosomal Dominant Alzheimer’s Disease Barcelona Cohort. 5 – André Strydom: The H21 consortium – enabling treatment trials for Alzheimer’s disease in Down syndrome. |
1:00 – 2:00 PM | Finger food lunch |
2:00 – 3:00 PM | Session 8: Collaboration and networking opportunities for AD research in individuals with Down syndrome and ADAD. Moderators: Heather Snyder & Sebastián Videla 1 – Laurie Ryan and Erika Tarver. NIH Funding Opportunities. Prerecorded talk 2 – Angela Bradshaw. Collaborative engagement with patient organisations in EU-funded research. Prerecorded talk 3 – Bessy Benejam. DABNI and Horizon 21 experience 4 – Jason Hassenstab. DIAN experience and Multisite International R01 in DS |
3:00 – 3:30 PM | Coffee break |
3:30 – 4:30 PM | Panel discussion: “Ethical considerations and implications of AD research in individuals with Down syndrome and ADAD with the approval of new treatments”. Moderators: Matthew Janicki & Mircea Balasa 1 – Natalie Ryan. UCL Queen Square Institute of Neurology; London, UK 2 – Alberto Lleó. Hospital of Sant Pau; Barcelona, Spain 3 – Ann Cohen. University of Pittsburgh; Pittsburgh, USA 4- Shahid Zaman. University of Cambridge; Cambridge, UK |
4:30 – 4:45 PM | Closing remarks and summary of conference findings by conference organizers Raquel Sánchez-Valle, Juan Fortea and Heather Snyder |
* Sessions are listed in Central European Standard Time (CEST). Schedule is current at the time of posting